Model ug Mahimo nga Range
Modelo | Diametro sa Drive Shaft (mm) | Gawas nga Diametro (mm) | Gibag-on (mm) | TIG/RW TYPE SA WELDING (SANDARD) |
KU-10 | 25.0 Φ | 6.0-10.0 | 0.4-0.8 | TIG ug |
KU-16 | 30.0 Φ | 8.0-16.0 | 0.5-1.2 | TIG ug |
KU-20 | 35.0 Φ | 8.0-20.0 | 0.5-1.5 | TIG ug |
KU-25 | 35.0 Φ | 10.0-25.0 | 0.8-1.5 | ERW.TIG |
1KU | 40.0 Φ | 12.7-34.0 | 0.8-2.0 | ERW.TIG |
1-1/2KU | 45.0 Φ | 16.0-48.6 | 0.8-2.5 | ERW.TIG =>Pagtan-aw sa Salida |
2KU | 50.8 Φ | 19.0-60.5 | 1.2-3.0 | ERW.TIG |
2-1/2 KU | 60.0 Φ | 25.0-76.3 | 1.5-4.0 | ERW.TIG |
3KU | 65.0 Φ | 34.0〜89.1 | 2.0-4.0 | ERW.TIG |
3-1/2 KU | 70.0 Φ | 50.8-101.6 | 2.0-4.0 | ERW.TIG |
4KU | 80.0 Φ | 73.0〜114.3 | 2.0-5.0 | ERW.TIG |
6KU | 100.0 Φ | 89.1-165.2 | 2.0-6.6 | ERW.TIG |
Oras sa pag-post: Dis-16-2022